Teeth eruption simply means when the tooth appears in the oral cavity. The teeth eruption timing as according ages is almost common for every individual.
Milk Teeth Eruption Chart
Dentition | Tooth | Eruption (Months) |
---|---|---|
Primary (Deciduous) Upper Teeth | Central Incisor | 10 (Range 8-12) Months |
Lateral Incisor | 11 (Range 9-13) Months | |
Canine | 19 (Range 16-22) Months | |
First Molar | 16 (Range 13-19) Months For Male, (Range 14-16) Months for Female | |
Second Molar | 29 (Range 25-31) Months | |
Primary (Deciduous) Lower Teeth | Central Incisor | 8 (Range 6-10) Months |
Lateral Incisor | 13 (Range 10-16) Months | |
Canine | 20 (Range 17-23) Months | |
First Molar | 16 (Range 14-18) Months | |
Second Molar | 27 (Range 23-31) Months For Male, (Range 24-30) Months for Female |
Teeth Eruption Chart For Permanent Teeth
Dentition | Tooth | Eruption (Years) |
---|---|---|
Permanent Upper Teeth | Central Incisor | 7-8 years |
Lateral Incisor | 8-9 years | |
Canine | 11-12 years | |
First Premolar | 10-11 years | |
Second Premolar | 10-12 years | |
First Molar | 6-7 years | |
Second Molar | 12-13 years | |
Third Molar | 17-21 years | |
Permanent Lower Teeth | Central Incisor | 6-7 years |
Lateral Incisor | 7-8 years | |
Canine | 9-10 years | |
First Premolar | 10-12 years | |
Second Premolar | 11-12 years | |
First Molar | 6-7 years | |
Second Molar | 11-13 years | |
Third Molar | 17-21 years | |
Both the above are normal teeth eruption chart. When the tooth does not appear in mouth in the above mentioned time range for both milk teeth and adults, it is considered abnormal. There are some health conditions that causes the tooth to appear in the mouth early than the normal time range. This situation is called early eruption.
Similarly, when the teeth appears in mouth lately than the normal time frame, it is called late teeth eruption. There are many reasons for both late teeth eruptions and early teeth eruption. If the timing is very much early or delayed then it is advised to consult with doctor.